# | Hráč | Body | Tento týden |
---|---|---|---|
1 | babilon | 20 | +2 |
Chaloupka | 20 | +2 | |
eifel_mp | 20 | +2 | |
Janka | 20 | +2 | |
macko | 20 | +2 | |
mtronic | 20 | +2 | |
stastnyp | 20 | +2 | |
tojejedno | 20 | +2 | |
Turrican | 20 | +2 | |
10 | pneumama | 19 | +2 |
11 | marty | 18 | +2 |
Nekra | 18 | 0 | |
zdenkap | 18 | +2 | |
14 | cezar | 15 | +2 |
15 | janceska | 14 | +2 |
16 | Alek | 13 | +1 |
Hafka | 13 | +2 | |
mmm | 13 | +2 | |
19 | marlik | 11 | +2 |
20 | jampb | 10 | 0 |
21 | JardaH | 9 | +2 |
22 | nelly | 8 | 0 |
tobi | 8 | +2 | |
24 | alenka171 | 6 | 0 |
Caca | 6 | +2 | |
kindziulis | 6 | 0 | |
27 | mvaclavikova | 5 | +2 |
striga | 5 | 0 | |
29 | Atom | 4 | 0 |
goodevil | 4 | 0 | |
maf | 4 | 0 | |
32 | milas1 | 3 | 0 |
Skyfall | 3 | 0 | |
34 | jatelka | 2 | 0 |
Magda | 2 | 0 | |
36 | zelfa | 1 | 0 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer