# | Hráč | Body | Tento týden |
---|---|---|---|
1 | babilon | 20 | +2 |
cezar | 20 | +2 | |
Vicky | 20 | +2 | |
4 | Turrican | 19 | +1 |
zdenkap | 19 | +1 | |
6 | Janka | 18 | 0 |
Jesse | 18 | +1 | |
marketa | 18 | 0 | |
mtronic | 18 | 0 | |
pneumama | 18 | +1 | |
stastnyp | 18 | 0 | |
tojejedno | 18 | 0 | |
trohat | 18 | 0 | |
14 | Chaloupka | 17 | 0 |
mmm | 17 | 0 | |
Susan Sto Helit | 17 | 0 | |
tobi | 17 | 0 | |
18 | Filip Brecher | 16 | 0 |
macko | 16 | 0 | |
mamatka | 16 | 0 | |
marty | 16 | 0 | |
misala | 16 | 0 | |
Nekra | 16 | 0 | |
24 | Arabela | 15 | 0 |
eifel_mp | 15 | 0 | |
Lustitelka. | 15 | 0 | |
pepsinka | 15 | 0 | |
28 | Alek | 14 | 0 |
johnny01 | 14 | 0 | |
Liška | 14 | 0 | |
31 | mini23 | 12 | 0 |
32 | Zelvicka | 10 | 0 |
33 | ladadada | 9 | 0 |
34 | Katie | 7 | 0 |
pavellll | 7 | 0 | |
striga | 7 | 0 | |
37 | marlik | 4 | 0 |
maryjane | 4 | 0 | |
39 | soncaa | 3 | 0 |
40 | goodevil | 2 | 0 |
Madla | 2 | 0 | |
zelfa | 2 | 0 | |
43 | 1 | 0 | |
Fjavion | 1 | 0 | |
jatelEVA | 1 | 0 | |
Karlos93 | 1 | 0 | |
mvaclavikova | 1 | 0 | |
RosalieS | 1 | 0 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer