# | Hráč | Body | Tento týden |
---|---|---|---|
1 | Arabela | 20 | +2 |
babilon | 20 | +2 | |
cezar | 20 | +2 | |
Filip Brecher | 20 | +2 | |
Janka | 20 | +2 | |
Jesse | 20 | +2 | |
mamatka | 20 | +2 | |
mmm | 20 | +2 | |
stastnyp | 20 | +2 | |
tojejedno | 20 | +2 | |
trohat | 20 | +2 | |
Turrican | 20 | +2 | |
zdenkap | 20 | +2 | |
14 | misala | 19 | +2 |
15 | Susan Sto Helit | 18 | +1 |
tobi | 18 | +2 | |
17 | Nekra | 17 | 0 |
pneumama | 17 | 0 | |
19 | eifel_mp | 16 | 0 |
marty | 16 | 0 | |
pepsinka | 16 | +2 | |
22 | Alek | 15 | 0 |
johnny01 | 15 | 0 | |
24 | Chaloupka | 14 | +1 |
25 | bob1741 | 13 | 0 |
mini23 | 13 | 0 | |
Vicky | 13 | +2 | |
Zelvicka | 13 | 0 | |
29 | Katie | 12 | 0 |
ladadada | 12 | +1 | |
macko | 12 | +2 | |
32 | marketa | 9 | +2 |
33 | mtronic | 8 | 0 |
34 | Fronema | 7 | 0 |
35 | striga | 6 | 0 |
36 | lm_36 | 5 | 0 |
maryjane | 5 | 0 | |
38 | nelly | 4 | 0 |
pavellll | 4 | 0 | |
zuzana_s | 4 | 0 | |
41 | jatelEVA | 3 | 0 |
42 | 2 | +1 | |
Adéla Václavová | 2 | 0 | |
Kvirin | 2 | 0 | |
Madla | 2 | 0 | |
RosalieS | 2 | 0 | |
soncaa | 2 | 0 | |
48 | marlik | 1 | 0 |
petho | 1 | 0 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer