# | Hráč | Body | Tento týden |
---|---|---|---|
1 | cezar | 20 | +2 |
Janka | 20 | +2 | |
tojejedno | 20 | +2 | |
Turrican | 20 | +2 | |
zdenkap | 20 | +2 | |
6 | Jesse | 19 | +2 |
mmm | 19 | +1 | |
stastnyp | 19 | +1 | |
tobi | 19 | +2 | |
trohat | 19 | +1 | |
Vicky | 19 | +1 | |
12 | babilon | 18 | 0 |
Chaloupka | 18 | +2 | |
Filip Brecher | 18 | 0 | |
macko | 18 | +2 | |
mamatka | 18 | +1 | |
marketa | 18 | 0 | |
mtronic | 18 | +2 | |
Susan Sto Helit | 18 | +1 | |
20 | Arabela | 17 | +1 |
pepsinka | 17 | +1 | |
pneumama | 17 | +2 | |
23 | marty | 16 | +2 |
misala | 16 | 0 | |
Nekra | 16 | 0 | |
26 | eifel_mp | 15 | 0 |
27 | johnny01 | 14 | 0 |
Lustitelka. | 14 | +1 | |
29 | Alek | 13 | +1 |
Liška | 13 | +1 | |
31 | mini23 | 12 | +1 |
32 | Zelvicka | 10 | 0 |
33 | ladadada | 9 | +1 |
34 | pavellll | 7 | +1 |
35 | Katie | 6 | +1 |
striga | 6 | 0 | |
37 | marlik | 4 | +1 |
maryjane | 4 | 0 | |
39 | soncaa | 3 | 0 |
40 | 2 | +1 | |
goodevil | 2 | 0 | |
Madla | 2 | 0 | |
43 | Fjavion | 1 | 0 |
jatelEVA | 1 | 0 | |
Karlos93 | 1 | 0 | |
mvaclavikova | 1 | 0 | |
RosalieS | 1 | +1 | |
zelfa | 1 | +1 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer