# | Hráč | Body | Tento týden |
---|---|---|---|
1 | babilon | 18 | +2 |
2 | cezar | 16 | 0 |
Janka | 16 | 0 | |
macko | 16 | 0 | |
mtronic | 16 | 0 | |
stastnyp | 16 | 0 | |
Susan Sto Helit | 16 | 0 | |
tojejedno | 16 | 0 | |
trohat | 16 | 0 | |
Turrican | 16 | 0 | |
Vicky | 16 | 0 | |
zdenkap | 16 | 0 | |
13 | Jesse | 15 | 0 |
pneumama | 15 | 0 | |
tobi | 15 | 0 | |
16 | Chaloupka | 14 | 0 |
Filip Brecher | 14 | 0 | |
marketa | 14 | 0 | |
misala | 14 | 0 | |
mmm | 14 | 0 | |
21 | Alek | 13 | 0 |
Arabela | 13 | 0 | |
eifel_mp | 13 | 0 | |
mamatka | 13 | 0 | |
25 | Lustitelka. | 12 | 0 |
Nekra | 12 | 0 | |
27 | Liška | 11 | 0 |
marty | 11 | 0 | |
mini23 | 11 | +1 | |
30 | johnny01 | 10 | 0 |
pepsinka | 10 | 0 | |
32 | Katie | 9 | 0 |
ladadada | 9 | 0 | |
34 | striga | 6 | 0 |
35 | zelfa | 5 | 0 |
36 | maryjane | 4 | 0 |
monikas | 4 | 0 | |
pavellll | 4 | 0 | |
seidlova | 4 | 0 | |
Zelvicka | 4 | 0 | |
41 | hawranomut | 3 | 0 |
marlik | 3 | 0 | |
43 | 2 | 0 | |
alenka171 | 2 | 0 | |
goodevil | 2 | 0 | |
jhrdina | 2 | 0 | |
soncaa | 2 | 0 | |
48 | Fjavion | 1 | 0 |
Madla | 1 | 0 | |
mvaclavikova | 1 | 0 | |
RosalieS | 1 | 0 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer