# | Hráč | Body | Tento týden |
---|---|---|---|
1 | cezar | 19 | +1 |
Turrican | 19 | +1 | |
3 | babilon | 18 | 0 |
Janka | 18 | 0 | |
Jesse | 18 | +1 | |
misala | 18 | 0 | |
mtronic | 18 | 0 | |
stastnyp | 18 | 0 | |
Susan Sto Helit | 18 | 0 | |
tojejedno | 18 | 0 | |
trohat | 18 | 0 | |
Vicky | 18 | 0 | |
zdenkap | 18 | 0 | |
14 | Arabela | 17 | +2 |
eifel_mp | 17 | 0 | |
pneumama | 17 | 0 | |
tobi | 17 | 0 | |
18 | Chaloupka | 16 | 0 |
Filip Brecher | 16 | 0 | |
marketa | 16 | 0 | |
mmm | 16 | 0 | |
22 | mamatka | 15 | 0 |
23 | macko | 14 | 0 |
Nekra | 14 | 0 | |
25 | Katie | 13 | 0 |
26 | ladadada | 12 | 0 |
marty | 12 | 0 | |
mini23 | 12 | +1 | |
29 | Alek | 11 | 0 |
johnny01 | 11 | 0 | |
pepsinka | 11 | +1 | |
32 | monikas | 10 | 0 |
seidlova | 10 | 0 | |
zelfa | 10 | 0 | |
35 | Liška | 8 | 0 |
Lustitelka. | 8 | 0 | |
37 | maryjane | 7 | 0 |
38 | alenka171 | 6 | 0 |
39 | hawranomut | 5 | 0 |
pavellll | 5 | +1 | |
striga | 5 | 0 | |
42 | Madla | 4 | 0 |
43 | 3 | 0 | |
marlik | 3 | 0 | |
45 | goodevil | 2 | 0 |
jhrdina | 2 | 0 | |
soncaa | 2 | 0 | |
Zelvicka | 2 | 0 | |
49 | Fjavion | 1 | 0 |
mvaclavikova | 1 | 0 | |
RosalieS | 1 | 0 | |
zuzastorkova | 1 | 0 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer